Assessor’s Parcel Number | 4306025016 |
Days on Market | 9 |
Last Modified | December 10th at 7:21pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,193.55 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1940 |
HOA Dues | $671.00 |
Appliances | Range |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 2 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 1,674 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | Inside |
Rooms | Den |
Fence | None |
Lot Dimensions | 52x120 |
Lot Size | 6,248 sq. ft. |
Parking | Carport Attached |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Andrea Shink at Compass.