Assessor’s Parcel Number | 4305017024 |
Days on Market | 16 |
Last Modified | March 5th at 9:28am |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $943.79 |
Property Type | Single Family Residence |
Style | Spanish |
Year Built | 1928 |
Appliances | Oven |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,690 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Living Room |
Fence | Wood |
Lot Dimensions | 50x115 |
Lot Size | 5,750 sq. ft. |
Parking | Driveway - Concrete |
Patio | Wood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nechama Jacobs at The Bienstock Group.