Assessor’s Parcel Number | 4305029013 |
Days on Market | 80 |
Last Modified | January 9th at 9:09am |
Listing Status | Closed |
Price Per Sq. Ft. | $760.00 |
Property Type | Single Family Residence |
Year Built | 2008 |
HOA Dues | $776.00 |
Appliances | Refrigerator |
Bathrooms | 7 full baths |
Bedrooms | 6 |
Fireplace | Living Room |
Floorspace | 5,000 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Laundry Facilities | On Upper Level |
Rooms | Walk-In Pantry |
Lot Dimensions | 51x141 |
Lot Size | 7,196 sq. ft. |
Parking | Driveway - Concrete |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marc Noah at Hilton & Hyland.