Assessor’s Parcel Number | 4306015036 |
Last Modified | February 5th at 1:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $920.95 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1948 |
HOA Dues | $650.00 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Decorative |
Floorspace | 3,795 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | Walk-In Closet |
Lot Dimensions | 53x122 |
Lot Size | 6,469 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway - Concrete |
Pool Features | In Ground |
Spa Features | In Ground |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lauren Ravitz at Berkshire Hathaway Homeservices California.