Assessor’s Parcel Number | 4306007021 |
Last Modified | January 12th at 8:13pm |
Listing Status | Active |
Price Per Sq. Ft. | $880.09 |
Property Type | Single Family Residence |
Year Built | 1931 |
Appliances | None |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,818 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Kitchen |
Rooms | Entry |
Acres | 0.155 |
Lot Dimensions | 50x135 |
Lot Size | 6,750 sq. ft. |
Parking | Driveway |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sheri Bienstock at The Bienstock Group.