Assessor’s Parcel Number | 4330013087 |
Days on Market | 12 |
Last Modified | March 3rd at 2:19pm |
Listing Status | Active |
Price Per Sq. Ft. | $881.86 |
Property Type | Condominium |
Year Built | 2007 |
HOA Dues | $660.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,786 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | Dryer Included |
Rooms | Walk-In Closet |
Lot Size | 10,064 sq. ft. |
Garage Spaces | 2.00 |
Parking | Controlled Entrance |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.6 mi. |
|
Public - 6-8 |
|
3.4 mi. |
|
Alexander Hamilton Senior High School Public - 9-12 |
|
1.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richard Stearns at Compass.